Primary and secondary education
Investment in education infrastructure, such as school buildings, is overseen and funded by the Ministry of Education, although the planning for and day-to-day management of school property is undertaken by school boards of trustees. The boards prepare ten-year asset property plans for consideration by the Ministry, and funding is provided in five-year increments (based on formula, but incorporating need). In general, boards have discretion over the capital spending priorities within their schools. The construction of new schools is more centrally managed by the Ministry.
Like other public services, investment in education infrastructure is heavily influenced by fiscal realities. Consequently, there is an increasing focus on prudent and resourceful management of New Zealand's educational assets.
Aggregate view: demand and capital intentions
At October 2009, Ministry of Education capital projections were as follows:
| Capital expenditure profile | 2009/10 $m |
10/11 $m |
11/12 $m |
12/13 $m |
13/14 $m |
14/15 $m |
15/16 $m |
16/17 $m |
17/18 $m |
18/19 $m |
Total 09/10-18/19 $m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline capital expenditure funding available | 638 | 597 | 490 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 5,001 |
| Total capital expenditure intentions | 665 | 712 | 802 | 803 | 772 | 746 | 666 | 643 | 647 | 651 | 7,107 |
| Additional funding required to meet capital expenditure intentions |
28 | 116 | 311 | 336 | 304 | 278 | 198 | 176 | 179 | 183 | 2,109 |
Source: The Ministry of Education's 2009 Capital Asset Management submission
Short-term priorities
The following tables show the new schools and school sites that are included in the Ministry of Education's School Property Capital Plan 2009/10.[19]
| $ million | ||||||
|---|---|---|---|---|---|---|
| School name | Local office | Opening Date | 2009/10 | 2010/11 | 2011/12 | Total |
| Remarkables Primary | Dunedin | 2010 | 12 | 5 | 17 | |
| Lowes Road Rolleston | Christchurch | 2010 | 8 | 5 | 2 | 15 |
| Wanaka Primary School | Dunedin | 2010 | 12 | 8 | 1 | 21 |
| Albany Senior High School (permanent campus) | Auckland | 2010 | 36 | 22 | 3 | 61 |
| Papamoa Primary | Rotorua | 2011 | 4 | 3 | 7 | |
| Papamoa Secondary | Rotorua | 2011 | 10 | 14 | 7 | 31 |
| Mt Wellington | Auckland | 2011 | 5 | 3 | 2 | 10 |
| Waipapa (Kerikeri) | Whangarei | 2014[20] | ||||
| Ormiston Senior High (stage 1 only) | Auckland | 2012 | ||||
| Churton Park | Lower Hutt | 2012 | 7 | 2 | 9 | |
| Hingaia Primary | Auckland | 2012 | ||||
| Mission Heights Primary (stage 2) | Auckland | 2010 | ||||
| Hobsonville (planning only) | Auckland | 2013 | ||||
| Takanini Primary #2 (planning only) | Auckland | 2014 | ||||
| Babich Primary School (site works only) | Auckland | |||||
| Total[21] | 119 | 85 | 41 | 245 | ||
Source: Ministry of Education School Property Capital Plan 2009/10
| $ million | |||||
|---|---|---|---|---|---|
| Site name | Local office | 2009/10 | 2010/11 | 2011/12 | Total |
| Hobsonville | Auckland | 2 | 7 | 9 | |
| Hamilton North Secondary | Hamilton | 17 | 17 | ||
| Kumeau/Huapai (primary) | Auckland | 11 | 11 | ||
| Wakatipu (primary) | Dunedin | 9 | 9 | ||
| Papamoa East (site fees) | Rotorua | ||||
| Halswell (designation costs) | Christchurch | ||||
| Frankton (secondary) | Invercargill | 22 | 22 | ||
| Waipapa (Kerikeri) (designation & site costs) |
Whangarei | 1 | 1 | ||
| Pegasus (designation & site costs) | Christchurch | ||||
| Total[22] | 30 | 38 | 1 | 69 | |
Source: Ministry of Education School Property Capital Plan 2009/10
Additional capital expenditure is expected on existing kura and wharekura (with generally another three to four redevelopments expected to be approved each year).
Other significant projects for 2009/10 in the Ministry of Education's School Property Capital Plan 2009/10 include:
- $35 million for an estimated 188 new classrooms to meet peak rolls
- $40 million to address general space deficiencies in schools
- $31 million for the replacement of buildings beyond their economic life
- $30 million for the upgrade of four Upper Hutt Schools – on top of the $14.6 million previously approved, and
- $135 million for about 400 schools re-entering their five-year agreements with the Ministry for the period 2009-2014.
Longer-term: potential projects for consideration
In addition to the projects outlined above, the following represents early indications for potential further capital projects which have yet to be developed or considered by ministers. These will need to be considered against other calls for funding.
| Project | Total Cost $M | Potential In-Service Date |
|---|---|---|
| Auckland Region | ||
| Defective Buildings Programme | 235 | 2011 |
| Broadband readiness (earmarked for education) | 24 | 2011 |
| Broadband readiness (new funding) | 28 | 2015 |
| Construction of new schools from within baselines | 138 | 2012 |
| Construction schools that require new funding | 229 | 2015 |
| Forecasted site purchases | 149 | 2015 |
| Forecast construction of new schools | 269 | 2020 |
| Kura/Wharekura construction from baselines | 30 | 2014 |
| Kura/Wharekura forecasted construction | 22 | 2020 |
| School property guide funding | 55 | 2015 |
| Roll growth classrooms in existing schools | 171 | 2015 |
| Auckland Total | 1,356 | |
| Northern Region | ||
| Defective Buildings Programme | 62 | 2011 |
| Broadband readiness (ear-marked for education) | 20 | 2011 |
| Broadband readiness (new funding) | 23 | 2015 |
| Site purchases for schools that require new funding | 214 | 2015 |
| Construction schools that require new funding | 67 | 2015 |
| Forecasted site purchases | 21 | 2020 |
| Forecast construction of new schools | 53 | 2020 |
| Roll growth classrooms in existing schools | 94 | 2015 |
| Northern Total | 617 | |
| Central Region | ||
| Defective Buildings Programme | 79 | 2011 |
| Broadband readiness (new funding) | 20 | 2015 |
| Construction schools that require new funding | 24 | 2015 |
| Forecast construction of new schools | 23 | 2020 |
| School property guide funding | 22 | 2015 |
| Roll growth classrooms in existing schools | 96 | 2015 |
| Case management | 20 | 2014 |
| Central Total | 360 | |
| Eastern Region | ||
| Defective Buildings Programme | 79 | 2011 |
| Broadband readiness (earmarked for education) | 25 | 2011 |
| Broadband readiness (new funding) | 29 | 2015 |
| Construction of new schools from within baselines | 37 | 2012 |
| Forecast construction of new schools | 32 | 2020 |
| Kura/Wharekura construction from baselines | 31 | 2014 |
| Kura/Wharekura forecasted construction | 25 | 2020 |
| Roll growth classrooms in existing schools | 78 | 2015 |
| Case management funding | 29 | 2015 |
| Eastern Total | 399 | |
| Sothern Region | ||
| Defective Buildings Programme | 83 | 2011 |
| Broadband readiness (earmarked for education) | 30 | 2015 |
| Broadband readiness (new funding) | 35 | 2014 |
| Construction of new schools from within baselines | 48 | 2012 |
| Construction schools that require new funding | 25 | 2015 |
| Forecasted site purchases | 32 | 2020 |
| Forecast construction of new schools | 51 | 2015 |
| School property guide funding | 41 | 2011 |
| Roll growth classrooms in existing schools | 102 | 2015 |
| Southern Total | 467 | |
| National Total | 3,199 |
Source: The Ministry of Education's 2009 Capital Asset Management submission
Notes
- [19]Figures for capital requirements are early indications and are provided only for projects that have been approved (however, the totals include projected funding across all of these projects).
- [20]Note that Waipapa has been deferred from 2012 and instead two site purchases for Waikanae and Pukekohe-West are prioritised in 2009/10
- [21]See footnote 19.
- [22]See footnote 19.
- [23]Regional totals include smaller projects that are not individually highlighted. Only those costing $20 million or more have been included in the table.
