Electricity and gas
The generation, transmission and distribution of electricity, and the production and distribution of natural gas, all occur within a competitive energy market. This means that all new energy-related infrastructure investment, whether it's building a new windfarm or constructing a new high-voltage transmission line, is based on the expected return on investment from those projects.
The Government, through the Electricity Commission, regulates the operation of the electricity industry and markets. The views of the Electricity Commission influence whether projects go ahead. For gas, the Gas Industry Company (an an industry-owned entity) undertakes a regulatory role in conjunction with the Government.
The energy investments outlined below respond to the need for significant increases in capacity.
Electricity generation
Investment in generation (notably from wind and gas) is growing steadily. The table below shows current planned investment in generation:
| Project | Fuel | Owner/Operator | Capacity (MW) | In-Service Date | Status |
|---|---|---|---|---|---|
| Northland | |||||
| Kaipara Harbour pilot | Marine | Crest Energy | 1 (pilot) | 2011 | Consent under appeal |
| Auckland | |||||
| Rodney | Gas | Genesis | 480 | 2013 | Consent under appeal |
| Otahuhu C | Gas | Contact Energy | 400 | 2015-2020 | Consented |
| Awhitu | Wind | Genesis | 18 | 2015-2020 | Consented |
| Waikato | |||||
| Centennial Drive - Tauhara | Geothermal | Contact Energy | 20 | 2010 | Under construction |
| Nga Awa Purua | Geothermal | Mighty River Power | 132 | 2010 | Under construction |
| Waipa | Hydro | Hydro Energy Ltd | 7 | 2010 | Under construction |
| Te Uku | Wind | WEL Network | 84 | 2011 | Consented |
| Te Mihi | Geothermal | Contact Energy | 60 | 2013 | Consented |
| Hauāuru mā raki | Wind | Contact Energy | 540 | 2015-2020 | Applied for consent |
| Taharoa | Wind | Taharoa C / PowerCoast | 100 | 2015-2020 | Consent under appeal |
| Taumatatorara | Wind | Ventus | 44 | 2015-2020 | Consented |
| Bay of Plenty | |||||
| Rotoma | Geothermal | Rotoma No. 1 Corporation | 35 | 2015-2020 | Applied for consent |
| Taranaki | |||||
| Stratford | Gas | Contact Energy | 200 | 2010 | Under construction |
| Waverley | Wind | Allco Wind Energy | 135 | 2011 | Applied for consent |
| Mokau | Hydro | King Country Energy | 10 | 2015-2020 | Consent under appeal |
| Hawke's Bay | |||||
| Titiokura | Wind | Unison / Roaring 40s | 48 | 2010 | Consented |
| Te Pohue wind farm | Wind | Hawke's Bay Wind Farm Ltd | 225 | 2011 | Consented |
| Waitahora | Wind | Contact Energy | 149-177 | 2013 | Consent under appeal |
| Manawatu | |||||
| Te Rere Hau Stage 4 | Wind | NZ Windfarms | 15 | 2010 | Consented |
| Central Wind (Moawhango) | Wind | Meridian Energy | 120-130 | 2015-2020 | Consent under appeal |
| Te Rere Hau Extension | Wind | NZ Windfarms | 28 | 2015-2020 | Applied for consent |
| Turitea | Wind | Mighty River Power | 335 | 2015-2020 | Applied for consent |
| Wellington | |||||
| Cook Strait Marine Energy pilot | Marine | Neptune Power | 1 (pilot) | 2011 | Consented |
| Long Gully | Wind | Mighty River Power | 12.5 | 2015-2020 | Applied for consent |
| Mill Creek | Wind | Meridian Energy | 71 | 2015-2020 | Consent under appeal |
| Marlborough | |||||
| Wairau | Hydro | TrustPower | 70 | 2012 | Consent under appeal |
| Canterbury | |||||
| Belfast | Diesel | Orion | 11.5 | 2012 | Consented |
| Bromley | Diesel | Orion | 11.5 | 2012 | Consented |
| North Bank Tunnel | Hydro | Meridian Energy | 200-280 | 2015-2020 | Consent under appeal |
| Rakaia River | Hydro | Ashburton Com. Water Trust | 16 | 2015-2020 | Consented |
| Mt Cass | Wind | MainPower | 41-69 | 2015-2020 | Consent under appeal |
| West Coast | |||||
| Amethyst | Hydro | Westpower / Harihari Hydro Ltd | 6 | 2011 | Consented |
| Arnold (Dobson) | Hydro | TrustPower | 46 | 2011 | Consent under appeal |
| Mokihinui | Hydro | Meridian Energy | 85 | 2013 | Applied for consent |
| Matiri | Hydro | New Zealand Energy Ltd | 5 | 2015-2020 | Applied for consent |
| Stockton Plateau | Hydro | Hydro Developments Ltd | 25-50 | 2015-2020 | Applied for consent |
| Otago | |||||
| Mahinerangi | Wind | TrustPower | 200 | 2011 | Consented |
| Project Hayes | Wind | Meridian Energy | 630 | 2011 | Consent under appeal |
| Hawea Control Gate Retrofit | Hydro | Contact Energy | 17 | 2012 | Consented |
| Southland | |||||
| Kaiwera Downs | Wind | TrustPower | 240 | 2015-2020 | Consented |
| Mt Stuart | Wind | Pionner Generation | 6 | 2015-2020 | Applied for consent |
Source: Electricity Commission: Generation Projects 2009
Electricity transmission: Transpower
Transpower is refreshing its grid development strategy in a project called “Transmission 2040”. The strategy produced by Transmission 2040 will outline how Transpower will think when developing the national grid over the next 40 years, focussing on how changes in technology (both on and off grid) will be approached. The annual planning report presents Transpower's long-term approach to network investment, such as major upgrades announced to the North Island's grid and the inter-island HVDC link. See the following table for a summary of projects which Transpower is proposing, which are either committed (approved by the Electricity Commission) or not committed (pending approval).
| Project | Total Cost $M | In-Service Date | Committed (Y/N) |
|---|---|---|---|
| North Island | |||
| Otahuhu Substation Diversity | 83 | 2010 | Y |
| Marsden Bus Security Upgrade | 7 | 2010 | Y |
| Maungatapere Bus Security Upgrade | 4 | 2010 | Y |
| Bombay Bus Security Upgrade | 5 | 2010 | Y |
| Redclyffe Bus Security Upgrade | 2 | 2010 | Y |
| Wanganui-Statford Transmission Line | 44 | 2010 | Y |
| Masterton-Mangamaire-Woodville Line Conductor Replacement | 17 | 2011 | Y |
| Wilton 110 kV Interconnection Transformer Replacement | 10 | 2011 | Y |
| Western Bay of Plenty Upgrade | 2011 | N | |
| North Island Grid Upgrade | 824 | 2010-2012 | Y |
| HVDC Inter-island Link Pole 3 Project | 672 | 2012 | Y |
| Upper North island Reactive Power | 2012 | N | |
| Wairakei to Whakamaru New Transmission Line Project (the Wairakei Ring) | 141 | 2013 | Y |
| North Auckland and Northland Grid Upgrade Project (NAAN project) | 473 | 2014 | Y |
| South Island | |||
| West Coast Grid Upgrade | 19 | 2011 | Y |
| Lower Waitaki Valley | 2013 | N | |
| Upper South Island Grid Upgrade | 2013 | N | |
| Lower South Island Reliability | N | ||
| Lower South Island Renewables | ~150 | N |
Source: Transpower
Gas
Contact Energy has a gas storage project under way. It will cost approximately $250 million. Through a combination of new gas, compression and new wells, the Ahuroa reservoir will be re-pressured and able to store gas until it is economic to use it.
Further details do not appear to be publicly available.
