Airports
Like New Zealand's ports, our airports also operate as commercial enterprises with infrastructure investment decisions generally being made on the grounds of expected return on investment. But also like our ports, most airports still have a significant proportion of local government ownership, which can lead to regional development objectives driving or influencing some investment decisions.
The capital investment decisions that an airport makes are also strongly influenced by the willingness of its airline customers to pay increased charges for upgraded facilities.
| Project | Total Cost $M | In-Service Date |
|---|---|---|
| Auckland Airport | ||
| Airfield | 10 | Not known |
| International Terminal | 32 | Not known |
| Christchurch Airport | ||
| New Terminal Development | 215 | 2013 |
| Roading and Services Infrastructure | 15 | 2013 |
| Gisborne Airport | ||
| Runway resurface | 6 | 2016 |
| Hawke's Bay Airport | ||
| Runway extension | 5 | 2011 |
| Paraparaumu Airport | ||
| Permanent terminal | 10 | 2013 |
| Queenstown Airport | ||
| Runway asphalt overlay | 6 | 2010 |
| Runway end safety area - East | 8 | 2011 |
| Rotorua Airport | ||
| Runway extension and runway end safety area | 8 | 2011 |
| Wellington Airport | ||
| North Terminal Pier redevelopment including international terminal expansion | 60 | 2010 |
| Ongoing apron-taxiway refurbishment | 20 | 2020 |
| Main terminal expansion | 195 | 2030 |
| Apron airside and runway works | 115 | 2030 |
| Car park expansion | 140 | 2030 |
Source: New Zealand Airports Association
