Corrections
i Underway
Mt Eden replacement project (replaces obsolete facility) is under construction and is expected to be finished in 2011 at a cost of approximately $228.3m.
ii Committed and funded (but construction not begun)
| Facility | Number of beds |
|---|---|
| Spring Hill Corrections | 368 |
| Otago Corrections | 150 |
| Northland Regional Corrections | 198 |
| Auckland Regional Women's Corrections | 170 |
| Mt Eden Prison | 104 |
| Total | 990 |
iii Yet to be committed/funded
| Location |
Number of beds |
Estimated Capital Cost $m |
Security Level |
|---|---|---|---|
| Northern Region | 1854 | $ 706.0 | High |
| Central Region | 780 | 316.0 | High |
| Central Region | 240 | 77.0 | Low |
| Total | 2,874 | $1,099.0 |
| Location |
Number of beds |
Estimated Capital Cost $m |
Security Level |
|---|---|---|---|
| Central Region | 200 | $ 138.0 | Maximum |
| Northern Region | 260 | 108.0 | High |
| Northern/Central Regions | 650 | 201.0 | High |
| Total Proposed Beds | 1,110 | $ 447.0 |
Notes
- [93]Budget 2009 funded a total of $144.8m for double bunking, which is unable to be split by facility due to commercial sensitivities of the tender process. Additionally, the table details a mixture of low and high security.
