Demand Management
Page updated 4 Jul 2014
The objectives of the 2011 National Infrastructure Plan are better use of existing infrastructure and better allocation of new investment. To deliver these, infrastructure must use both demand side and supply side options as efficiently as possible.
To encourage consideration of demand side options and their potential application in New Zealand, the National Infrastructure Advisory Board released a think piece in 2013, supported by a discussion document from the National Infrastructure Unit. These can be read below.Documents
Key documents and resources will be posted below for feedback and to keep you informed of progress.
| Doc. Date | Title | Created By | Download |
|---|---|---|---|
| Jul 2014 | Demand Management Case Study - Agrioptics Released 4 July 2014 |
National Infrastructure Unit | niu-demanadmanagement-casestudy-agrioptics.pdf (211 KB) |
| Jun 2014 | Demand Management Discussion Document, June 2014 Released 13 June 2014 |
National Infrastructure Unit | niu-demand-management-discussion-jun14.pdf (206 KB) |
| Aug 2013 | National Infrastructure Advisory Board Demand Management Think Piece, August 2013 Released 9 October 2013 |
National Infrastructure Advisory Board | niab-demand-management-thinkpiece-sep13.pdf (114 KB) |
| Aug 2013 | Demand Management Case Study - AA Released 9 October 2014 |
National Infrastructure Unit | niu-demanadmanagement-casestudy-aa.pdf (196 KB) |
| Aug 2013 | Demand Management Case Study - Transpower Released 9 October 2014 |
National Infrastructure Unit | niu-demanadmanagement-casestudy-transpower.pdf (122 KB) |
| Aug 2013 | Demand Management Discussion Document, August 2013 Released 9 October 2013 |
National Infrastructure Unit | niu-demand-management-discussion-sep13.pdf (636 KB) |
